78
| Model | OMPHOBBY 78" BIGHORN |
|---|---|
| Wingspan | 1992 mm |
| Length | 1482 mm |
| Wing Area | 52.71 dm² |
| Flight Weight | 4.2 – 4.3 kg |
| Wing Loading | 79.68 – 81.58 g/dm² |
| Center of Gravity (CG) | 85 – 90 mm |
| Motor | Sunnysky X4125III (480kv) |
| ESC | Sunnysky 105A (BEC 7.4v 10a) |
| Propeller | EOLO 16x8 |
| Servos | SG12 × 5 (>10kg.cm) / SG10 × 2 (>7kg.cm) All Metal Gear Servos |
| Battery (Recommended) | 6S 3700 – 5200 mAh |
| Aileron | Dual Servo |
| Elevator | Single Servo |
| Rudder | Single Servo |
| Flap | Dual Servo |
| Retract & Deploy | - (Fixed Gear) |
| Flight Time | 4 – 8 min |
| Assembly Time | Approx. 3h (ARF) |

