65
| Item | 65" Fun Stick |
|---|---|
| Wingspan | 1650mm (65in) |
| Full Length | 1330mm (52in) |
| Flight Weight | 1965–2205g |
| Wing Area | 51.09 dm² |
| Wing Loading | 38.46–43.15 g/dm² |
| Wing Angle of Incidence | 0° |
| Motor Thrust Angles | Down 0° & Right 3° |
| Center of Gravity (CG) | Approx. 88–102mm (measured from wing leading edge at root) |
| Power System (Recommended) | PNP Configuration |
| Motor | Sunnysky X3525II 880KV |
| ESC | Sunnysky 80A ESC with BEC |
| Propeller | Eolo 14x8 |
| Recommended Battery | 4S 2600mAh–5200mAh LiPo |
| Servos | 4 x OMPHOBBY SG7 (Above 6Kg.cm) |
| Servo Arm | 1" Plastic Servo Arm |
| PNP Assembly | All PNP equipment is pre-installed to simplify assembly. |
| Package Dimensions | 133 x 28 x 45cm |
| Gross Weight | 5.60kg |

