104
| Item | 104" Extra NG |
|---|---|
| Wingspan | 2640mm (104in) |
| Full Length | 2650mm (104in) |
| Wing Area | 119.86 dm² |
| Wing Load | 102.6 g/dm² |
| Flight Weight | 12 - 12.5 kg (Approx. 12.3 KG) |
| The Center of Gravity (CG) | Approx. 170 - 205mm |
| Motor Thrust Angles | Down 0° & Right 3° |
| Wing Angle Of Incidence | 0° |
| Servos |
9 standard servos (40~55Kg.cm) Aileron: 4 x 2" single-arm Elevator: 2 x 2" single-arm Rudder: 2 x 2" single-arm or 1 x 3.5" dual-arm Throttle: 1 standard |
| Servo Arm | 1.5" and 2" 25T Servo Arm |
| Gas Power (Recommended) | Engine: 120-130CC |
| Propeller | 28x10 / 28x11 (with 5" cowling/spinner) |

